WP is a contact fungicide based on Propineb Technical containing 70% w/w Propineb as active ingredient and balance
auxillaries as insert material. Propineb is used as a foliar spray for the control of fungal diseases in different crops.
| Crop(s) | Common Name of Pest | Dosage/HA | Dilution in Water Ltr | Waiting Period between last spray to harvest | Re-entry after each Applicatio n (In Hours) |
|
|---|---|---|---|---|---|---|
| AI (gm or %) | Formulation (gm or %) | |||||
| Grapes | Downy Mildew | 0.21% or 210 gram/100 Lt. water | 0.30% or 300gram/100 Lt. water | As required* | 40 | |
| Pomegranate | Leaf and fruit spots | 0.21% or 210 gram/100 Lt. water | 0.30% or 300gram/100 Lt. water | As required* | 10 | |
| Potato | Early & late blight | 0.21% or 210 gram/100 Lt. water | 0.30% or 300gram/100 Lt. water | As required* | 15 | |
| Cotton | Alternaria leaf spot | 875-1050 | 1250-1500 | 500 liter/hectare | 27 | – |
| Tomato | Buck eye rot | 0.21% or 210 gram/100 Lt. water | 0.30% or 300gram/100 Lt. water | As required* | 10 | |
| Rice |
Brown leaf spot (Helminthosporium oryzae) Narrow leaf spot (Cercospora oryzae) |
1050-1400 | 1500-2000 | 500 Ltr/ha | ||
| Chilli | Dieback | 0.35% or 350 gram/100 Lt. water | 0.50% or 500gram/100 Lt. water | As required* | 10 | |
| Apple | Scab | 0.21% or 210 gram/100 Lt. water | 0.30% or 300gram/100 Lt. water | As required* | 30 | |