Bardot

Insecticides

Bardot

Dimethoate 30% EC

It is systemic action emulsifiable concentrate formulation based on dimethoate technical, It is a broad spectrum insecticide.

Reccomnded for use as per CIB
Crop(s) Common Name of Pest Dosage/HA Dilution in Water in water (Lt) Waiting Period between last spray to harvest (days) Re-entry after each Applicatio n (In
Hours)
AI
(gm)
Formulation (ml)
Fig Fig jassid 0.03% 1485-1980 1500-2000
Mango Hopper 0.05% 2475-3300 1500-2000
Mealy bug 0.05% 2475-3300 1500-2000
Potato Aphids 200 660 500-1000
Banana Lace wing bug 0.03% 1485-1980 1500-2000
Aphid 0.03% 1485-1980 1500-2000 At 3 months old
Apricot Aphid 0.03% 1485-1980 1500-2000 Pre bloom
Rose Scale 750 2475 500-1000
Thrips 400 1320 500-1000
Cabbage
Cauliflower
Mustard Aphid 200 660 500-1000
Tomato White Fly 300 990 500-1000
Citrus Blank citrus, aphid 0.03% 1485-1980 1500-2000
Cabbage
Cauliflower
Aphid, Painted bug 200 660 500-1000
Onion Thrips 200 660 500-1000
Brinjal Shoot Borer 200 660 500-1000
Jassid 600 1980 500-1000
Bhindi Leaf Hopper 600 1980 500-1000
Aphid 700 2310 500-1000
Chillies Mite 300 990 500-1000
Thrips 200 660 500-1000
Mustard Leaf minor, Aphid, Sawfly 200 660 500-1000
Apple Stem Borer 0.03% 1485-1980 1500-2000 in March, April June
Inquiry Now
WhatsApp