It is a wettable powder fungicide powder fungicide containing 80% w/w Ziram A.I. by mass and balance adjuvants.
Crop(s) | Common Name of Pest | Dosage/HA | Dilution in Water (Litre) |
Waiting Period between last spray to harvest (Days) |
Re-entry after each Application (In Hours) | |
AI (kg) | Formulation (kg) | Application | ||||
Apple | Scab | 1.2-1.6 | 1.5-2.0 | 750-1000 | 21 | |
Grape | Anthracnose, Downy Mildew | 1.2-1.6 | 1.5-2.0 | 750-1000 | – | |
Downy Mildew | 1.2-1.6 | 1.5-2.0 | 750-1000 | – | ||
Potatoes | Early Blight | 1.2-1.6 | 1.5-2.0 | 750-1000 | 3 | |
Tomato | Early blight | 1.2-1.6 | 1.5-2.0 | 750-1000 | 3 |
Inquiry Now